RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 507836 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE435D01014 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L55101KA1979PLC003620 | ||
| Name of the company* | MAC CHARLES (INDIA) LIMITED | ||
| Registered office address | |||
| Registered office address* | 1st floor Embassy point 150 infantry road | ||
| Registered office state* | Karnataka | ||
| Registered office city* | Bangalore | ||
| Registered office district* | Bangalore | ||
| Registered office pin code* | 560001 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 080 | 49030000 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.maccharlesindia.com | ||
| Registered office email | investor.relations@maccharlesindia.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 1st floor Embassy point 150 infantry road | ||
| Correspondence state | Karnataka | ||
| Correspondence city | Bangalore | ||
| Correspondence district | Bangalore | ||
| Correspondence pin code | 560001 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 080 | 49030000 | |
| Correspondence fax | |||
| Correspondence country | India | ||
| Correspondence email | investor.relations@maccharlesindia.com | ||
| Reporting quarter* | 30-06-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 13100452 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 13101052 | |
| Listed capital (BSE) (As per company records)* | 13100452 | 100 |
| Held in dematerialised form in CDSL* | 947290 | 7.23 |
| Held in dematerialised form in NSDL* | 11638507 | 88.84 |
| Physical* | 515255 | 3.93 |
| Total no.of shares* | 13101052 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 600 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | -600 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Chandana Naidu | |
| PAN of the compliance officer* | AJMPN1997Q | |
| Date of Appointment | 01-07-2000 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos | ACS | 25570 |
| Mobile no.* | 9164751875 | |
| Fax no. | 080 | 49030046 |
| E-mail id* | investor.relations@maccharlesindia.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Umesh Maskeri |
| Date of issue of report* | 14-07-2022 |
| Address* | 304 Geetanjali Heights plot no. 100 Sector 27, Nerul East |
| City* | Mumbai |
| Pincode* | 400706 |
| Contact no.* | 022-27716919 |
| Fax no. | 022-22663912 |
| umeshmaskeri@gmail.com | |
| Membership no.* | 4831 |
| Firms registration number of audit firm | |
| Name of the firm* | Umesh Maskeri |
| COP number* | 12704 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | Yes |
| Name of RTA | BgSE Financials Limited |
| SEBI registration no. | INR000004041 |
| Address | Stock exchange Towers, 51 JC road |
| State | Karnataka |
| City | Bangalore |
| Pincode | 560027 |
| Contact no. | 080-41575234 |
| Fax number of RTA | 080-41575232 |
| E-mail id | vp_rta@bfsl.co.in |
| Website Address | www.bfsl.co.in |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |